ID: Potri.001G111500.v3.0
Mrna: Potri.001G111500.7.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Mrna: Potri.001G111500.1.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Mrna: Potri.001G111500.5.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Mrna: Potri.001G111500.2.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Mrna: Potri.001G111500.4.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Mrna: Potri.001G111500.3.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Mrna: Potri.001G111500.6.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Mrna: Potri.001G111500.8.v3.0 glucose-methanol-choline (GMC) oxidoreductase family protein; similar to mandelonitrile lyase from Prunus serotina (SP|P52706|; similar to SP|P52707); [ ortholog of At1g12570,]
Ptrichocarpa_Chr01:8885601..8890379 1