Populus trichocarpa

gene: Potri.001G032000

ID: Potri.001G032000.v3.0

Mrna: Potri.001G032000.3.v3.0 similar to choline kinase; putative; similar to GmCK2p choline kinase gi|1438881|gb|AAC49375|; [ co-ortholog (2of2) of At1g74320, ]
Mrna: Potri.001G032000.2.v3.0 similar to choline kinase; putative; similar to GmCK2p choline kinase gi|1438881|gb|AAC49375|; [ co-ortholog (2of2) of At1g74320, ]
Mrna: Potri.001G032000.6.v3.0 similar to choline kinase; putative; similar to GmCK2p choline kinase gi|1438881|gb|AAC49375|; [ co-ortholog (2of2) of At1g74320, ]
Mrna: Potri.001G032000.4.v3.0 similar to choline kinase; putative; similar to GmCK2p choline kinase gi|1438881|gb|AAC49375|; [ co-ortholog (2of2) of At1g74320, ]
Mrna: Potri.001G032000.1.v3.0 similar to choline kinase; putative; similar to GmCK2p choline kinase gi|1438881|gb|AAC49375|; [ co-ortholog (2of2) of At1g74320, ]
Mrna: Potri.001G032000.5.v3.0 similar to choline kinase; putative; similar to GmCK2p choline kinase gi|1438881|gb|AAC49375|; [ co-ortholog (2of2) of At1g74320, ]

Location

Ptrichocarpa_Chr01:2349179..2353913 1