Oryza sativa

mRNA: LOC_Os11g45170.1

ID: LOC_Os11g45170.1.MSUv7.0
Display: expressed protein

DBxRefs: PACID:33160150

Gene: LOC_Os11g45170.MSUv7.0
Polypeptide: LOC_Os11g45170.1.MSUv7.0 expressed protein

Location

Osativa_Chr11:27337734..27338412 -1

Assay source Assay name Assay description Biomaterial name Biomaterial description Treatment Score normalized (TPM)
SRR3466963.htseq SRR3466963 drought stress 2d GSM2137965 Leaf Drought stress 0.19
SRR3466965.htseq SRR3466965 drought stress 3d GSM2137966 Leaf Drought stress 0.36
SRR3466964.htseq SRR3466964 drought stress 3d GSM2137966 Leaf Drought stress 0.19
SRR4098186.htseq SRR4098186 Heat stress 50oC GSM2298197 Seedling Heat stress 0.29
SRR3466960.htseq SRR3466960 drought stress 1d GSM2137964 Leaf Drought stress 1.40
SRR3466961.htseq SRR3466961 drought stress 1d GSM2137964 Leaf Drought stress 2.93
SRR6326703.htseq SRR6326703 Drought stress GSM2866849 Shoot Drought stress 2.59
SRR6326702.htseq SRR6326702 Drought stress GSM2866848 Shoot Drought stress 2.66
SRR9201531.htseq SRR9201531 Salt stress 100 mN NaCl rep1 GSM3852644 Root Salinity stress 0.06
SRR9201532.htseq SRR9201532 Salt stress 100 mN NaCl rep2 GSM3852645 Root Salinity stress 0.28
SRR3140959.htseq SRR3140959 Heat stress 45oC 12h GSM2053502 Leaf Heat stress 1.87
SRR3140960.htseq SRR3140960 Heat stress 45oC 24h GSM2053503 Leaf Heat stress 1.44
SRR5311340.htseq SRR5311340 heat stress 35oC 6h GSM2520922 Leaf Heat stress 3.32
SRR5311341.htseq SRR5311341 heat stress 35oC 6h GSM2520923 Leaf Heat stress 3.11
SRR5796952.htseq SRR5796952 Heat stress 42oC 10min then 30oC 10min rep1 GSM2691964 Shoot Heat stress 0.26
SRR9201533.htseq SRR9201533 Salt stress 100 mN NaCl rep3 GSM3852646 Root Salinity stress 0.22