| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Ricinus communis | polypeptide | 29308.m000183.TIGRR0.1 | 29308.m000183 | mRNA | fyve finger-containing phosphoinositide kinase, fyv1, putative | plantannot1046 | |
| Ricinus communis | polypeptide | 29739.m003682.TIGRR0.1 | 29739.m003682 | mRNA | fyve finger-containing phosphoinositide kinase, fyv1, putative | plantannot1046 | |
| Ricinus communis | polypeptide | 29816.m000667.TIGRR0.1 | 29816.m000667 | mRNA | fyve finger-containing phosphoinositide kinase, fyv1, putative | plantannot1046 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_001759-RA.v1.0 | AHYPO_001759-RA | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_002812-RA.v1.0 | AHYPO_002812-RA | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 6) | plantannot1046 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_006708-RA.v1.0 | AHYPO_006708-RA | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 6) | plantannot1046 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_011696-RA.v1.0 | AHYPO_011696-RA | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 6) | plantannot1046 | |
| Amaranthus hypochondriacus | polypeptide | AHYPO_012744-RA.v1.0 | AHYPO_012744-RA | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Arabidopsis lyrata | polypeptide | AL2G30570.t1.v2.1 | AL2G30570.t1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Arabidopsis lyrata | polypeptide | AL3G26590.t1.v2.1 | AL3G26590.t1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Arabidopsis lyrata | polypeptide | AL7G18320.t1.v2.1 | AL7G18320.t1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Arabidopsis lyrata | polypeptide | AL7G18320.t2.v2.1 | AL7G18320.t2 | mRNA | plantannot1046 | ||
| Arabidopsis lyrata | polypeptide | AL7G18320.t3.v2.1 | AL7G18320.t3 | mRNA | plantannot1046 | ||
| Arabidopsis thaliana | polypeptide | AT1G71010.1.TAIR10 | AT1G71010.1 | mRNA | FORMS APLOID AND BINUCLEATE CELLS 1C | plantannot1046 | |
| Arabidopsis thaliana | polypeptide | AT3G14270.1.TAIR10 | AT3G14270.1 | mRNA | phosphatidylinositol-4-phosphate 5-kinase family protein | plantannot1046 | |
| Arabidopsis thaliana | polypeptide | AT4G33240.1.TAIR10 | AT4G33240.1 | mRNA | 1-phosphatidylinositol-4-phosphate 5-kinases;zinc ion binding;1-phosphatidylinositol-3-phosphate 5-kinases | plantannot1046 | |
| Arabidopsis thaliana | polypeptide | AT4G33240.2.TAIR10 | AT4G33240.2 | mRNA | 1-phosphatidylinositol-4-phosphate 5-kinases;zinc ion binding;1-phosphatidylinositol-3-phosphate 5-kinases | plantannot1046 | |
| Arabidopsis thaliana | polypeptide | AT4G33240.3.TAIR10 | AT4G33240.3 | mRNA | 1-phosphatidylinositol-4-phosphate 5-kinases;zinc ion binding;1-phosphatidylinositol-3-phosphate 5-kinases | plantannot1046 | |
| Ananas comosus | polypeptide | Aco000146.1.v3 | Aco000146.1 | mRNA | phosphatidylinositol-4-phosphate 5-kinase family protein | plantannot1046 | |
| Ananas comosus | polypeptide | Aco001051.1.v3 | Aco001051.1 | mRNA | phosphatidylinositol-4-phosphate 5-kinase family protein | plantannot1046 | |
| Ananas comosus | polypeptide | Aco021078.1.v3 | Aco021078.1 | mRNA | phosphatidylinositol-4-phosphate 5-kinase family protein | plantannot1046 | |
| Aquilegia coerulea | polypeptide | Aqcoe3G018000.1.v3.1 | Aqcoe3G018000.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G102000.1.v3.1 | Aqcoe7G102000.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Aquilegia coerulea | polypeptide | Aqcoe7G102000.2.v3.1 | Aqcoe7G102000.2 | mRNA | plantannot1046 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G102000.3.v3.1 | Aqcoe7G102000.3 | mRNA | plantannot1046 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G102000.4.v3.1 | Aqcoe7G102000.4 | mRNA | plantannot1046 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G102000.5.v3.1 | Aqcoe7G102000.5 | mRNA | plantannot1046 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G102000.6.v3.1 | Aqcoe7G102000.6 | mRNA | plantannot1046 | ||
| Aquilegia coerulea | polypeptide | Aqcoe7G441200.1.v3.1 | Aqcoe7G441200.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Arabidopsis halleri | polypeptide | Araha.0354s0001.1.v1.1 | Araha.0354s0001.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Arabidopsis halleri | polypeptide | Araha.1940s0003.1.v1.1 | Araha.1940s0003.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Arabidopsis halleri | polypeptide | Araha.3659s0003.1.v1.1 | Araha.3659s0003.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Brassica oleracea | polypeptide | Bol013564.v1.0.446 | Bol013564 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 5) | plantannot1046 | |
| Brassica oleracea | polypeptide | Bol016167.v1.0.446 | Bol016167 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Brassica oleracea | polypeptide | Bol034970.v1.0.446 | Bol034970 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Brassica oleracea | polypeptide | Bol035574.v1.0.446 | Bol035574 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 5) | plantannot1046 | |
| Boechera stricta | polypeptide | Bostr.10273s0247.1.v1.2 | Bostr.10273s0247.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Boechera stricta | polypeptide | Bostr.28625s0273.1.v1.2 | Bostr.28625s0273.1 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 2) | plantannot1046 | |
| Boechera stricta | polypeptide | Bostr.7867s1176.1.v1.2 | Bostr.7867s1176.1 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 2) | plantannot1046 | |
| Boechera stricta | polypeptide | Bostr.7867s1176.2.v1.2 | Bostr.7867s1176.2 | mRNA | plantannot1046 | ||
| Boechera stricta | polypeptide | Bostr.7867s1176.3.v1.2 | Bostr.7867s1176.3 | mRNA | plantannot1046 | ||
| Boechera stricta | polypeptide | Bostr.7867s1176.4.v1.2 | Bostr.7867s1176.4 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g44047.1.v3.1 | Bradi1g44047.1 | mRNA | PTHR11353//PTHR11353:SF103 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Brachypodium distachyon | polypeptide | Bradi1g60357.10.v3.1 | Bradi1g60357.10 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g60357.11.v3.1 | Bradi1g60357.11 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g60357.12.v3.1 | Bradi1g60357.12 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g60357.2.v3.1 | Bradi1g60357.2 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g60357.5.v3.1 | Bradi1g60357.5 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g60357.6.v3.1 | Bradi1g60357.6 | mRNA | PTHR11353//PTHR11353:SF98 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Brachypodium distachyon | polypeptide | Bradi1g60357.7.v3.1 | Bradi1g60357.7 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g60357.8.v3.1 | Bradi1g60357.8 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi1g60357.9.v3.1 | Bradi1g60357.9 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi3g36397.1.v3.1 | Bradi3g36397.1 | mRNA | plantannot1046 | ||
| Brachypodium distachyon | polypeptide | Bradi3g36397.2.v3.1 | Bradi3g36397.2 | mRNA | PTHR11353//PTHR11353:SF79 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Brachypodium distachyon | polypeptide | Bradi3g37350.1.v3.1 | Bradi3g37350.1 | mRNA | protein tyrosine phosphatase activity, protein serine/threonine phosphatase activity (Blast2GO) | plantannot1046 | |
| Brassica rapa | polypeptide | Brara.A00469.1.v1.3 | Brara.A00469.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 5) | plantannot1046 | |
| Brassica rapa | polypeptide | Brara.A00469.2.v1.3 | Brara.A00469.2 | mRNA | plantannot1046 | ||
| Brassica rapa | polypeptide | Brara.A03201.1.v1.3 | Brara.A03201.1 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 3) | plantannot1046 | |
| Brassica rapa | polypeptide | Brara.B01943.1.v1.3 | Brara.B01943.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Brassica rapa | polypeptide | Brara.C03517.1.v1.3 | Brara.C03517.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 5) | plantannot1046 | |
| Brassica rapa | polypeptide | Brara.G03018.1.v1.3 | Brara.G03018.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Brachypodium stacei | polypeptide | Brast02G207000.1.v0.1.stacei | Brast02G207000.1 | mRNA | PTHR11353//PTHR11353:SF98 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Brachypodium stacei | polypeptide | Brast03G233500.1.v0.1.stacei | Brast03G233500.1 | mRNA | PTHR11353//PTHR11353:SF79 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Brachypodium stacei | polypeptide | Brast03G244600.1.v0.1.stacei | Brast03G244600.1 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Brachypodium stacei | polypeptide | Brast07G095100.1.v0.1.stacei | Brast07G095100.1 | mRNA | PTHR11353//PTHR11353:SF103 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Brachypodium stacei | polypeptide | Brast07G095100.2.v0.1.stacei | Brast07G095100.2 | mRNA | plantannot1046 | ||
| Brachypodium stacei | polypeptide | Brast07G095100.3.v0.1.stacei | Brast07G095100.3 | mRNA | plantannot1046 | ||
| Capsella grandiflora | polypeptide | Cagra.0147s0044.1.v1.1 | Cagra.0147s0044.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Capsella grandiflora | polypeptide | Cagra.0844s0020.1.v1.1 | Cagra.0844s0020.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Capsella grandiflora | polypeptide | Cagra.0844s0020.2.v1.1 | Cagra.0844s0020.2 | mRNA | plantannot1046 | ||
| Capsella grandiflora | polypeptide | Cagra.1582s0009.1.v1.1 | Cagra.1582s0009.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Capsella rubella | polypeptide | Carubv10003977m.v1.0 | Carubv10003977m | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Capsella rubella | polypeptide | Carubv10003983m.v1.0 | Carubv10003983m | mRNA | plantannot1046 | ||
| Capsella rubella | polypeptide | Carubv10012801m.v1.0 | Carubv10012801m | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Capsella rubella | polypeptide | Carubv10019653m.v1.0 | Carubv10019653m | mRNA | plantannot1046 | ||
| Capsella rubella | polypeptide | Carubv10019654m.v1.0 | Carubv10019654m | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Citrus clementina | polypeptide | Ciclev10010149m.v1.0 | Ciclev10010149m | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Citrus clementina | polypeptide | Ciclev10014027m.v1.0 | Ciclev10014027m | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Citrus clementina | polypeptide | Ciclev10027324m.v1.0 | Ciclev10027324m | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Cucumis sativus | polypeptide | Cucsa.027750.1.v1.122 | Cucsa.027750.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Cucumis sativus | polypeptide | Cucsa.027750.2.v1.122 | Cucsa.027750.2 | mRNA | plantannot1046 | ||
| Cucumis sativus | polypeptide | Cucsa.145070.1.v1.122 | Cucsa.145070.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Cucumis sativus | polypeptide | Cucsa.145070.2.v1.122 | Cucsa.145070.2 | mRNA | plantannot1046 | ||
| Cucumis sativus | polypeptide | Cucsa.359810.1.v1.122 | Cucsa.359810.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Cucumis sativus | polypeptide | Cucsa.359810.2.v1.122 | Cucsa.359810.2 | mRNA | plantannot1046 | ||
| Cucumis sativus | polypeptide | Cucsa.359810.3.v1.122 | Cucsa.359810.3 | mRNA | plantannot1046 | ||
| Daucus carota | polypeptide | DCAR_007658.v1.0.388 | DCAR_007658 | mRNA | hypothetical protein | plantannot1046 | |
| Daucus carota | polypeptide | DCAR_023609.v1.0.388 | DCAR_023609 | mRNA | hypothetical protein | plantannot1046 | |
| Daucus carota | polypeptide | DCAR_024783.v1.0.388 | DCAR_024783 | mRNA | hypothetical protein | plantannot1046 | |
| Daucus carota | polypeptide | DCAR_026772.v1.0.388 | DCAR_026772 | mRNA | hypothetical protein | plantannot1046 | |
| Eucalyptus grandis | polypeptide | Eucgr.C03186.1.v2.0 | Eucgr.C03186.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Eucalyptus grandis | polypeptide | Eucgr.G02192.1.v2.0 | Eucgr.G02192.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Eucalyptus grandis | polypeptide | Eucgr.J02598.1.v2.0 | Eucgr.J02598.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Zea mays | polypeptide | GRMZM2G066876_T01.v6a | GRMZM2G066876_T01 | mRNA | PTHR11353//PTHR11353:SF86 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 3) | plantannot1046 | |
| Zea mays | polypeptide | GRMZM2G092595_T01.v6a | GRMZM2G092595_T01 | mRNA | PTHR11353//PTHR11353:SF79 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Zea mays | polypeptide | GRMZM2G111208_T01.v6a | GRMZM2G111208_T01 | mRNA | PTHR11353//PTHR11353:SF98 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Zea mays | polypeptide | GRMZM2G132373_T01.v6a | GRMZM2G132373_T01 | mRNA | PTHR11353//PTHR11353:SF103 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Zea mays | polypeptide | GRMZM2G153722_T01.v6a | GRMZM2G153722_T01 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 1) | plantannot1046 | |
| Zea mays | polypeptide | GRMZM2G153722_T02.v6a | GRMZM2G153722_T02 | mRNA | plantannot1046 | ||
| Musa acuminata | polypeptide | GSMUA_Achr10T29980_001.v1 | GSMUA_Achr10T29980_001 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Musa acuminata | polypeptide | GSMUA_Achr3T05780_001.v1 | GSMUA_Achr3T05780_001 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 3) | plantannot1046 | |
| Musa acuminata | polypeptide | GSMUA_Achr6T10860_001.v1 | GSMUA_Achr6T10860_001 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 3) | plantannot1046 | |
| Musa acuminata | polypeptide | GSMUA_Achr7T18690_001.v1 | GSMUA_Achr7T18690_001 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Musa acuminata | polypeptide | GSMUA_Achr9T14260_001.v1 | GSMUA_Achr9T14260_001 | mRNA | PTHR11353//PTHR11353:SF93 - CHAPERONIN // SUBFAMILY NOT NAMED (1 of 3) | plantannot1046 | |
| Vitis vinifera | polypeptide | GSVIVT01011764001.Genoscope12X | GSVIVT01011764001 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 1) | plantannot1046 | |
| Vitis vinifera | polypeptide | GSVIVT01015004001.Genoscope12X | GSVIVT01015004001 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Vitis vinifera | polypeptide | GSVIVT01016674001.Genoscope12X | GSVIVT01016674001 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 4) | plantannot1046 | |
| Glycine max | polypeptide | Glyma.07G045600.1.Wm82.a2.v1 | Glyma.07G045600.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 7) | plantannot1046 | |
| Glycine max | polypeptide | Glyma.07G045600.2.Wm82.a2.v1 | Glyma.07G045600.2 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.07G045600.3.Wm82.a2.v1 | Glyma.07G045600.3 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.07G045600.4.Wm82.a2.v1 | Glyma.07G045600.4 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.07G216600.1.Wm82.a2.v1 | Glyma.07G216600.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Glycine max | polypeptide | Glyma.07G216600.2.Wm82.a2.v1 | Glyma.07G216600.2 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.13G114800.1.Wm82.a2.v1 | Glyma.13G114800.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 7) | plantannot1046 | |
| Glycine max | polypeptide | Glyma.13G114800.2.Wm82.a2.v1 | Glyma.13G114800.2 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.13G114800.3.Wm82.a2.v1 | Glyma.13G114800.3 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.13G114800.4.Wm82.a2.v1 | Glyma.13G114800.4 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.13G114800.5.Wm82.a2.v1 | Glyma.13G114800.5 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.16G013500.1.Wm82.a2.v1 | Glyma.16G013500.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 7) | plantannot1046 | |
| Glycine max | polypeptide | Glyma.16G013500.2.Wm82.a2.v1 | Glyma.16G013500.2 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.16G013500.3.Wm82.a2.v1 | Glyma.16G013500.3 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.17G045200.1.Wm82.a2.v1 | Glyma.17G045200.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 8) | plantannot1046 | |
| Glycine max | polypeptide | Glyma.17G045200.2.Wm82.a2.v1 | Glyma.17G045200.2 | mRNA | plantannot1046 | ||
| Glycine max | polypeptide | Glyma.20G013500.1.Wm82.a2.v1 | Glyma.20G013500.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.001G018100.1.v2.1 | Gorai.001G018100.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 8) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.001G018100.2.v2.1 | Gorai.001G018100.2 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.001G018100.3.v2.1 | Gorai.001G018100.3 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.001G018100.4.v2.1 | Gorai.001G018100.4 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.002G180000.1.v2.1 | Gorai.002G180000.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.002G180000.2.v2.1 | Gorai.002G180000.2 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.005G162400.1.v2.1 | Gorai.005G162400.1 | mRNA | PTHR11353:SF101 - 1-PHOSPHATIDYLINOSITOL-3-PHOSPHATE 5-KINASE FAB1C-RELATED (1 of 2) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.005G162400.2.v2.1 | Gorai.005G162400.2 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.006G090300.1.v2.1 | Gorai.006G090300.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 8) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.009G038700.1.v2.1 | Gorai.009G038700.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 8) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.009G038700.2.v2.1 | Gorai.009G038700.2 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.010G095400.1.v2.1 | Gorai.010G095400.1 | mRNA | 2.7.1.150 - 1-phosphatidylinositol-3-phosphate 5-kinase / Type III PIP kinase (1 of 11) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.010G095400.2.v2.1 | Gorai.010G095400.2 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.010G095400.3.v2.1 | Gorai.010G095400.3 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.010G095400.4.v2.1 | Gorai.010G095400.4 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.010G095400.5.v2.1 | Gorai.010G095400.5 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.010G173400.1.v2.1 | Gorai.010G173400.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 8) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.010G173400.2.v2.1 | Gorai.010G173400.2 | mRNA | plantannot1046 | ||
| Gossypium raimondii | polypeptide | Gorai.011G055600.1.v2.1 | Gorai.011G055600.1 | mRNA | K00921 - 1-phosphatidylinositol-3-phosphate 5-kinase (PIKFYVE, FAB1) (1 of 8) | plantannot1046 | |
| Gossypium raimondii | polypeptide | Gorai.011G055600.2.v2.1 | Gorai.011G055600.2 | mRNA | plantannot1046 | ||
| Boea hygrometrica | polypeptide | KZV18493.1 | mRNA | hypothetical protein | plantannot1046 | ||
| Boea hygrometrica | polypeptide | KZV25525.1 | mRNA | Phosphatidylinositol-4-phosphate 5-kinase family protein isoform 1 | plantannot1046 | ||
