ID: Potri.014G049800.v3.0
Mrna: Potri.014G049800.3.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Mrna: Potri.014G049800.2.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Mrna: Potri.014G049800.4.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Mrna: Potri.014G049800.7.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Mrna: Potri.014G049800.6.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Mrna: Potri.014G049800.8.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Mrna: Potri.014G049800.5.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Mrna: Potri.014G049800.1.v3.0 similar to phagocytosis and cell motility protein ELMO1-related; weakly similar to ELMO1 (Mus musculus) gi|16118551|gb|AAL14464|; [ co-ortholog (2of2) of At2g44770, At3g60260, ]
Ptrichocarpa_Chr14:3992837..3998362 1