ID: Potri.010G160700.v3.0
Mrna: Potri.010G160700.1.v3.0 leucine-rich repeat family protein; similar to Hcr2-0A (Lycopersicon esculentum) gi|3894385|gb|AAC78592|; [ co-ortholog (2of2) of At1g13910, ]
Mrna: Potri.010G160700.6.v3.0 leucine-rich repeat family protein; similar to Hcr2-0A (Lycopersicon esculentum) gi|3894385|gb|AAC78592|; [ co-ortholog (2of2) of At1g13910, ]
Mrna: Potri.010G160700.7.v3.0 leucine-rich repeat family protein; similar to Hcr2-0A (Lycopersicon esculentum) gi|3894385|gb|AAC78592|; [ co-ortholog (2of2) of At1g13910, ]
Mrna: Potri.010G160700.5.v3.0 leucine-rich repeat family protein; similar to Hcr2-0A (Lycopersicon esculentum) gi|3894385|gb|AAC78592|; [ co-ortholog (2of2) of At1g13910, ]
Mrna: Potri.010G160700.2.v3.0 leucine-rich repeat family protein; similar to Hcr2-0A (Lycopersicon esculentum) gi|3894385|gb|AAC78592|; [ co-ortholog (2of2) of At1g13910, ]
Mrna: Potri.010G160700.3.v3.0 leucine-rich repeat family protein; similar to Hcr2-0A (Lycopersicon esculentum) gi|3894385|gb|AAC78592|; [ co-ortholog (2of2) of At1g13910, ]
Mrna: Potri.010G160700.4.v3.0 leucine-rich repeat family protein; similar to Hcr2-0A (Lycopersicon esculentum) gi|3894385|gb|AAC78592|; [ co-ortholog (2of2) of At1g13910, ]
Ptrichocarpa_Chr10:16643066..16646424 1