ID: Potri.009G032000.v3.0
Mrna: Potri.009G032000.2.v3.0 similar to telomere-binding protein; putative; similar to telomere binding protein TBP1 (Nicotiana glutinosa) gi|23664357|gb|AAN39330|; [ co-ortholog (1of4) of At1g07540, ]
Mrna: Potri.009G032000.4.v3.0 similar to telomere-binding protein; putative; similar to telomere binding protein TBP1 (Nicotiana glutinosa) gi|23664357|gb|AAN39330|; [ co-ortholog (1of4) of At1g07540, ]
Mrna: Potri.009G032000.3.v3.0 similar to telomere-binding protein; putative; similar to telomere binding protein TBP1 (Nicotiana glutinosa) gi|23664357|gb|AAN39330|; [ co-ortholog (1of4) of At1g07540, ]
Mrna: Potri.009G032000.1.v3.0 similar to telomere-binding protein; putative; similar to telomere binding protein TBP1 (Nicotiana glutinosa) gi|23664357|gb|AAN39330|; [ co-ortholog (1of4) of At1g07540, ]
Mrna: Potri.009G032000.5.v3.0 similar to telomere-binding protein; putative; similar to telomere binding protein TBP1 (Nicotiana glutinosa) gi|23664357|gb|AAN39330|; [ co-ortholog (1of4) of At1g07540, ]
Mrna: Potri.009G032000.6.v3.0 similar to telomere-binding protein; putative; similar to telomere binding protein TBP1 (Nicotiana glutinosa) gi|23664357|gb|AAN39330|; [ co-ortholog (1of4) of At1g07540, ]
Mrna: Potri.009G032000.7.v3.0 similar to telomere-binding protein; putative; similar to telomere binding protein TBP1 (Nicotiana glutinosa) gi|23664357|gb|AAN39330|; [ co-ortholog (1of4) of At1g07540, ]
Ptrichocarpa_Chr09:4232870..4239212 -1