Populus trichocarpa

gene: Potri.005G044400

ID: Potri.005G044400.v3.0

Mrna: Potri.005G044400.2.v3.0 similar to Cu/Zn superoxide dismutase. [ORG:Pisum sativum]; [ co-ortholog (1of2) of At1g08830, 1803526A, BAD51400, CAC33845, JW0084, CAE54085, AAA33659, CAA10160, ]
Mrna: Potri.005G044400.7.v3.0 similar to Cu/Zn superoxide dismutase. [ORG:Pisum sativum]; [ co-ortholog (1of2) of At1g08830, 1803526A, BAD51400, CAC33845, JW0084, CAE54085, AAA33659, CAA10160, ]
Mrna: Potri.005G044400.6.v3.0 similar to Cu/Zn superoxide dismutase. [ORG:Pisum sativum]; [ co-ortholog (1of2) of At1g08830, 1803526A, BAD51400, CAC33845, JW0084, CAE54085, AAA33659, CAA10160, ]
Mrna: Potri.005G044400.3.v3.0 similar to Cu/Zn superoxide dismutase. [ORG:Pisum sativum]; [ co-ortholog (1of2) of At1g08830, 1803526A, BAD51400, CAC33845, JW0084, CAE54085, AAA33659, CAA10160, ]
Mrna: Potri.005G044400.4.v3.0 similar to Cu/Zn superoxide dismutase. [ORG:Pisum sativum]; [ co-ortholog (1of2) of At1g08830, 1803526A, BAD51400, CAC33845, JW0084, CAE54085, AAA33659, CAA10160, ]
Mrna: Potri.005G044400.5.v3.0 similar to Cu/Zn superoxide dismutase. [ORG:Pisum sativum]; [ co-ortholog (1of2) of At1g08830, 1803526A, BAD51400, CAC33845, JW0084, CAE54085, AAA33659, CAA10160, ]
Mrna: Potri.005G044400.1.v3.0 similar to Cu/Zn superoxide dismutase. [ORG:Pisum sativum]; [ co-ortholog (1of2) of At1g08830, 1803526A, BAD51400, CAC33845, JW0084, CAE54085, AAA33659, CAA10160, ]

Location

Ptrichocarpa_Chr05:3271995..3275259 -1