| Organism | Feature Type | Feature ID | Info | Relationship | Display | Orthologous Group | Coexpression Group |
|---|---|---|---|---|---|---|---|
| Daucus carota | mRNA | DCAR_002673.v1.0.388 | DCAR_002673 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002673.v1.0.388 | DCAR_002673 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002674.v1.0 | DCAR_002674 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002674.v1.0.388 | DCAR_002674 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002674.v1.0.388 | DCAR_002674 | mRNA | hypothetical protein | plantannot6679 | |
| Daucus carota | gene | DCAR_002675.v1.0 | DCAR_002675 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002675.v1.0.388 | DCAR_002675 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002675.v1.0.388 | DCAR_002675 | mRNA | hypothetical protein | plantannot11608 | |
| Daucus carota | gene | DCAR_002676.v1.0 | DCAR_002676 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002676.v1.0.388 | DCAR_002676 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002676.v1.0.388 | DCAR_002676 | mRNA | hypothetical protein | plantannot13008 | |
| Daucus carota | gene | DCAR_002677.v1.0 | DCAR_002677 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002677.v1.0.388 | DCAR_002677 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002677.v1.0.388 | DCAR_002677 | mRNA | hypothetical protein | plantannot6445 | |
| Daucus carota | gene | DCAR_002678.v1.0 | DCAR_002678 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002678.v1.0.388 | DCAR_002678 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002678.v1.0.388 | DCAR_002678 | mRNA | hypothetical protein | plantannot10215 | |
| Daucus carota | gene | DCAR_002679.v1.0 | DCAR_002679 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002679.v1.0.388 | DCAR_002679 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002679.v1.0.388 | DCAR_002679 | mRNA | hypothetical protein | plantannot123227 | |
| Daucus carota | gene | DCAR_002680.v1.0 | DCAR_002680 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002680.v1.0.388 | DCAR_002680 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002680.v1.0.388 | DCAR_002680 | mRNA | hypothetical protein | plantannot8661 | |
| Daucus carota | gene | DCAR_002681.v1.0 | DCAR_002681 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002681.v1.0.388 | DCAR_002681 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002681.v1.0.388 | DCAR_002681 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002682.v1.0 | DCAR_002682 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002682.v1.0.388 | DCAR_002682 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002682.v1.0.388 | DCAR_002682 | mRNA | hypothetical protein | plantannot3869 | |
| Daucus carota | gene | DCAR_002683.v1.0 | DCAR_002683 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002683.v1.0.388 | DCAR_002683 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002683.v1.0.388 | DCAR_002683 | mRNA | hypothetical protein | plantannot1085 | |
| Daucus carota | gene | DCAR_002684.v1.0 | DCAR_002684 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002684.v1.0.388 | DCAR_002684 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002684.v1.0.388 | DCAR_002684 | mRNA | hypothetical protein | plantannot8242 | |
| Daucus carota | gene | DCAR_002685.v1.0 | DCAR_002685 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002685.v1.0.388 | DCAR_002685 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002685.v1.0.388 | DCAR_002685 | mRNA | hypothetical protein | plantannot3378 | |
| Daucus carota | gene | DCAR_002686.v1.0 | DCAR_002686 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002686.v1.0.388 | DCAR_002686 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002686.v1.0.388 | DCAR_002686 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002687.v1.0 | DCAR_002687 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002687.v1.0.388 | DCAR_002687 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002687.v1.0.388 | DCAR_002687 | mRNA | hypothetical protein | plantannot12486 | |
| Daucus carota | gene | DCAR_002688.v1.0 | DCAR_002688 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002688.v1.0.388 | DCAR_002688 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002688.v1.0.388 | DCAR_002688 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002689.v1.0 | DCAR_002689 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002689.v1.0.388 | DCAR_002689 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002689.v1.0.388 | DCAR_002689 | mRNA | hypothetical protein | plantannot3612 | |
| Daucus carota | gene | DCAR_002690.v1.0 | DCAR_002690 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002690.v1.0.388 | DCAR_002690 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002690.v1.0.388 | DCAR_002690 | mRNA | hypothetical protein | plantannot3029 | |
| Daucus carota | gene | DCAR_002691.v1.0 | DCAR_002691 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002691.v1.0.388 | DCAR_002691 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002691.v1.0.388 | DCAR_002691 | mRNA | hypothetical protein | plantannot4572 | |
| Daucus carota | gene | DCAR_002692.v1.0 | DCAR_002692 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002692.v1.0.388 | DCAR_002692 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002692.v1.0.388 | DCAR_002692 | mRNA | hypothetical protein | plantannot12292 | |
| Daucus carota | gene | DCAR_002693.v1.0 | DCAR_002693 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002693.v1.0.388 | DCAR_002693 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002693.v1.0.388 | DCAR_002693 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002694.v1.0 | DCAR_002694 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002694.v1.0.388 | DCAR_002694 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002694.v1.0.388 | DCAR_002694 | mRNA | hypothetical protein | plantannot13677 | |
| Daucus carota | gene | DCAR_002695.v1.0 | DCAR_002695 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002695.v1.0.388 | DCAR_002695 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002695.v1.0.388 | DCAR_002695 | mRNA | hypothetical protein | plantannot3534 | |
| Daucus carota | gene | DCAR_002696.v1.0 | DCAR_002696 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002696.v1.0.388 | DCAR_002696 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002696.v1.0.388 | DCAR_002696 | mRNA | hypothetical protein | plantannot3169 | |
| Daucus carota | gene | DCAR_002697.v1.0 | DCAR_002697 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002697.v1.0.388 | DCAR_002697 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002697.v1.0.388 | DCAR_002697 | mRNA | hypothetical protein | plantannot1654 | |
| Daucus carota | gene | DCAR_002698.v1.0 | DCAR_002698 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002698.v1.0.388 | DCAR_002698 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002698.v1.0.388 | DCAR_002698 | mRNA | hypothetical protein | plantannot2997 | |
| Daucus carota | gene | DCAR_002699.v1.0 | DCAR_002699 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002699.v1.0.388 | DCAR_002699 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002699.v1.0.388 | DCAR_002699 | mRNA | hypothetical protein | plantannot12277 | |
| Daucus carota | gene | DCAR_002700.v1.0 | DCAR_002700 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002700.v1.0.388 | DCAR_002700 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002700.v1.0.388 | DCAR_002700 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002701.v1.0 | DCAR_002701 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002701.v1.0.388 | DCAR_002701 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002701.v1.0.388 | DCAR_002701 | mRNA | hypothetical protein | plantannot5378 | |
| Daucus carota | gene | DCAR_002702.v1.0 | DCAR_002702 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002702.v1.0.388 | DCAR_002702 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002702.v1.0.388 | DCAR_002702 | mRNA | hypothetical protein | plantannot96231 | |
| Daucus carota | gene | DCAR_002703.v1.0 | DCAR_002703 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002703.v1.0.388 | DCAR_002703 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002703.v1.0.388 | DCAR_002703 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002704.v1.0 | DCAR_002704 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002704.v1.0.388 | DCAR_002704 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002704.v1.0.388 | DCAR_002704 | mRNA | hypothetical protein | plantannot1568 | |
| Daucus carota | gene | DCAR_002705.v1.0 | DCAR_002705 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002705.v1.0.388 | DCAR_002705 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002705.v1.0.388 | DCAR_002705 | mRNA | hypothetical protein | plantannot20971 | |
| Daucus carota | gene | DCAR_002706.v1.0 | DCAR_002706 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002706.v1.0.388 | DCAR_002706 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002706.v1.0.388 | DCAR_002706 | mRNA | hypothetical protein | plantannot2762 | |
| Daucus carota | gene | DCAR_002707.v1.0 | DCAR_002707 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002707.v1.0.388 | DCAR_002707 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002707.v1.0.388 | DCAR_002707 | mRNA | hypothetical protein | plantannot3026 | |
| Daucus carota | gene | DCAR_002708.v1.0 | DCAR_002708 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002708.v1.0.388 | DCAR_002708 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002708.v1.0.388 | DCAR_002708 | mRNA | hypothetical protein | plantannot11352 | |
| Daucus carota | gene | DCAR_002709.v1.0 | DCAR_002709 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002709.v1.0.388 | DCAR_002709 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002709.v1.0.388 | DCAR_002709 | mRNA | hypothetical protein | plantannot27390 | |
| Daucus carota | gene | DCAR_002710.v1.0 | DCAR_002710 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002710.v1.0.388 | DCAR_002710 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002710.v1.0.388 | DCAR_002710 | mRNA | hypothetical protein | plantannot5747 | |
| Daucus carota | gene | DCAR_002711.v1.0 | DCAR_002711 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002711.v1.0.388 | DCAR_002711 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002711.v1.0.388 | DCAR_002711 | mRNA | hypothetical protein | plantannot2087 | |
| Daucus carota | gene | DCAR_002712.v1.0 | DCAR_002712 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002712.v1.0.388 | DCAR_002712 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002712.v1.0.388 | DCAR_002712 | mRNA | hypothetical protein | plantannot32401 | |
| Daucus carota | gene | DCAR_002713.v1.0 | DCAR_002713 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002713.v1.0.388 | DCAR_002713 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002713.v1.0.388 | DCAR_002713 | mRNA | hypothetical protein | plantannot4408 | |
| Daucus carota | gene | DCAR_002714.v1.0 | DCAR_002714 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002714.v1.0.388 | DCAR_002714 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002714.v1.0.388 | DCAR_002714 | mRNA | hypothetical protein | plantannot10712 | |
| Daucus carota | gene | DCAR_002715.v1.0 | DCAR_002715 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002715.v1.0.388 | DCAR_002715 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002715.v1.0.388 | DCAR_002715 | mRNA | hypothetical protein | plantannot3091 | |
| Daucus carota | gene | DCAR_002716.v1.0 | DCAR_002716 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002716.v1.0.388 | DCAR_002716 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002716.v1.0.388 | DCAR_002716 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002717.v1.0 | DCAR_002717 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002717.v1.0.388 | DCAR_002717 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002717.v1.0.388 | DCAR_002717 | mRNA | hypothetical protein | plantannot6590 | |
| Daucus carota | gene | DCAR_002718.v1.0 | DCAR_002718 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002718.v1.0.388 | DCAR_002718 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002718.v1.0.388 | DCAR_002718 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002719.v1.0 | DCAR_002719 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002719.v1.0.388 | DCAR_002719 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002719.v1.0.388 | DCAR_002719 | mRNA | hypothetical protein | plantannot13149 | |
| Daucus carota | gene | DCAR_002720.v1.0 | DCAR_002720 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002720.v1.0.388 | DCAR_002720 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002720.v1.0.388 | DCAR_002720 | mRNA | hypothetical protein | plantannot10660 | |
| Daucus carota | gene | DCAR_002721.v1.0 | DCAR_002721 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002721.v1.0.388 | DCAR_002721 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002721.v1.0.388 | DCAR_002721 | mRNA | hypothetical protein | plantannot11161 | |
| Daucus carota | gene | DCAR_002722.v1.0 | DCAR_002722 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002722.v1.0.388 | DCAR_002722 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002722.v1.0.388 | DCAR_002722 | mRNA | hypothetical protein | plantannot2340 | |
| Daucus carota | gene | DCAR_002723.v1.0 | DCAR_002723 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002723.v1.0.388 | DCAR_002723 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002723.v1.0.388 | DCAR_002723 | mRNA | hypothetical protein | plantannot9694 | |
| Daucus carota | gene | DCAR_002724.v1.0 | DCAR_002724 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002724.v1.0.388 | DCAR_002724 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002724.v1.0.388 | DCAR_002724 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002725.v1.0 | DCAR_002725 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002725.v1.0.388 | DCAR_002725 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002725.v1.0.388 | DCAR_002725 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002726.v1.0 | DCAR_002726 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002726.v1.0.388 | DCAR_002726 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002726.v1.0.388 | DCAR_002726 | mRNA | hypothetical protein | plantannot4657 | |
| Daucus carota | gene | DCAR_002727.v1.0 | DCAR_002727 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002727.v1.0.388 | DCAR_002727 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002727.v1.0.388 | DCAR_002727 | mRNA | hypothetical protein | plantannot2182 | |
| Daucus carota | gene | DCAR_002728.v1.0 | DCAR_002728 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002728.v1.0.388 | DCAR_002728 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002728.v1.0.388 | DCAR_002728 | mRNA | hypothetical protein | plantannot8440 | |
| Daucus carota | gene | DCAR_002729.v1.0 | DCAR_002729 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002729.v1.0.388 | DCAR_002729 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002729.v1.0.388 | DCAR_002729 | mRNA | hypothetical protein | plantannot10615 | |
| Daucus carota | gene | DCAR_002730.v1.0 | DCAR_002730 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002730.v1.0.388 | DCAR_002730 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002730.v1.0.388 | DCAR_002730 | mRNA | hypothetical protein | plantannot11313 | |
| Daucus carota | gene | DCAR_002731.v1.0 | DCAR_002731 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002731.v1.0.388 | DCAR_002731 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002731.v1.0.388 | DCAR_002731 | mRNA | hypothetical protein | plantannot3124 | |
| Daucus carota | gene | DCAR_002732.v1.0 | DCAR_002732 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002732.v1.0.388 | DCAR_002732 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002732.v1.0.388 | DCAR_002732 | mRNA | hypothetical protein | plantannot4155 | |
| Daucus carota | gene | DCAR_002733.v1.0 | DCAR_002733 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002733.v1.0.388 | DCAR_002733 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002733.v1.0.388 | DCAR_002733 | mRNA | hypothetical protein | plantannot5600 | |
| Daucus carota | gene | DCAR_002734.v1.0 | DCAR_002734 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002734.v1.0.388 | DCAR_002734 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002734.v1.0.388 | DCAR_002734 | mRNA | hypothetical protein | plantannot10508 | |
| Daucus carota | gene | DCAR_002735.v1.0 | DCAR_002735 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002735.v1.0.388 | DCAR_002735 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002735.v1.0.388 | DCAR_002735 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002736.v1.0 | DCAR_002736 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002736.v1.0.388 | DCAR_002736 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002736.v1.0.388 | DCAR_002736 | mRNA | hypothetical protein | plantannot9561 | |
| Daucus carota | gene | DCAR_002737.v1.0 | DCAR_002737 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002737.v1.0.388 | DCAR_002737 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002737.v1.0.388 | DCAR_002737 | mRNA | hypothetical protein | plantannot13505 | |
| Daucus carota | gene | DCAR_002738.v1.0 | DCAR_002738 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002738.v1.0.388 | DCAR_002738 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002738.v1.0.388 | DCAR_002738 | mRNA | hypothetical protein | plantannot6291 | |
| Daucus carota | gene | DCAR_002739.v1.0 | DCAR_002739 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002739.v1.0.388 | DCAR_002739 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002739.v1.0.388 | DCAR_002739 | mRNA | hypothetical protein | plantannot7673 | |
| Daucus carota | gene | DCAR_002740.v1.0 | DCAR_002740 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002740.v1.0.388 | DCAR_002740 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002740.v1.0.388 | DCAR_002740 | mRNA | hypothetical protein | plantannot15043 | |
| Daucus carota | gene | DCAR_002741.v1.0 | DCAR_002741 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002741.v1.0.388 | DCAR_002741 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002741.v1.0.388 | DCAR_002741 | mRNA | hypothetical protein | plantannot3316 | |
| Daucus carota | gene | DCAR_002742.v1.0 | DCAR_002742 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002742.v1.0.388 | DCAR_002742 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002742.v1.0.388 | DCAR_002742 | mRNA | hypothetical protein | plantannot12176 | |
| Daucus carota | gene | DCAR_002743.v1.0 | DCAR_002743 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002743.v1.0.388 | DCAR_002743 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002743.v1.0.388 | DCAR_002743 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002744.v1.0 | DCAR_002744 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002744.v1.0.388 | DCAR_002744 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002744.v1.0.388 | DCAR_002744 | mRNA | hypothetical protein | plantannot9645 | |
| Daucus carota | gene | DCAR_002745.v1.0 | DCAR_002745 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002745.v1.0.388 | DCAR_002745 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002745.v1.0.388 | DCAR_002745 | mRNA | hypothetical protein | plantannot9645 | |
| Daucus carota | gene | DCAR_002746.v1.0 | DCAR_002746 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002746.v1.0.388 | DCAR_002746 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002746.v1.0.388 | DCAR_002746 | mRNA | hypothetical protein | plantannot11791 | |
| Daucus carota | gene | DCAR_002747.v1.0 | DCAR_002747 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002747.v1.0.388 | DCAR_002747 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002747.v1.0.388 | DCAR_002747 | mRNA | hypothetical protein | plantannot8998 | |
| Daucus carota | gene | DCAR_002748.v1.0 | DCAR_002748 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002748.v1.0.388 | DCAR_002748 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002748.v1.0.388 | DCAR_002748 | mRNA | hypothetical protein | plantannot6616 | |
| Daucus carota | gene | DCAR_002749.v1.0 | DCAR_002749 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002749.v1.0.388 | DCAR_002749 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002749.v1.0.388 | DCAR_002749 | mRNA | hypothetical protein | plantannot3290 | |
| Daucus carota | gene | DCAR_002750.v1.0 | DCAR_002750 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002750.v1.0.388 | DCAR_002750 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002750.v1.0.388 | DCAR_002750 | mRNA | hypothetical protein | plantannot3290 | |
| Daucus carota | gene | DCAR_002751.v1.0 | DCAR_002751 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002751.v1.0.388 | DCAR_002751 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002751.v1.0.388 | DCAR_002751 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002752.v1.0 | DCAR_002752 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002752.v1.0.388 | DCAR_002752 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002752.v1.0.388 | DCAR_002752 | mRNA | hypothetical protein | plantannot8406 | |
| Daucus carota | gene | DCAR_002753.v1.0 | DCAR_002753 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002753.v1.0.388 | DCAR_002753 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002753.v1.0.388 | DCAR_002753 | mRNA | hypothetical protein | plantannot7575 | |
| Daucus carota | gene | DCAR_002754.v1.0 | DCAR_002754 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002754.v1.0.388 | DCAR_002754 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002754.v1.0.388 | DCAR_002754 | mRNA | hypothetical protein | plantannot11928 | |
| Daucus carota | gene | DCAR_002755.v1.0 | DCAR_002755 | mRNA | hypothetical protein | ||
| Daucus carota | mRNA | DCAR_002755.v1.0.388 | DCAR_002755 | gene polypeptide | hypothetical protein | ||
| Daucus carota | polypeptide | DCAR_002755.v1.0.388 | DCAR_002755 | mRNA | hypothetical protein | ||
| Daucus carota | gene | DCAR_002756.v1.0 | DCAR_002756 | mRNA | hypothetical protein | ||
